200 Jay Street     Coldwater, MI 49036

2010 RV/Mobile Home
Hardware Product Catalog

Gas Props and Accessories

 
 
Suspa No. Part No. P1 Force Stroke Length Extended
Length C/L
Refer to Fit
Chart
C-16-06867 010-050 60 lb 6.30" 17.13" 1
C-16-08054 010-051 100 lb 7.87" 19.69" 1-5-2
C-16-03795 010-065 24 lb 3.94" 12.20" 1-2-6
C-16-08584 010-072 60 lb 5.47" 13.98" 1
C-16-02648 010-073 35 lb 6.30" 17.13" 1-6
C-16-06874 010-074 40 lb 6.30" 17.13" 1-6
C-16-04445 010-075 55 lb 6.30" 17.13" 1
C-16-10176 010-076 35 lb 5.47" 13.98" 1
C-16-08053 010-077 80 lb 7.87" 19.69" 1-5-2
C-16-11028 010-112 40 lb 3.94" 12.20" 1
C-16-11543 010-130 40 lb 4.92" 14.53" 1
C-16-21945 010-142 20 lb 6.46" 15.98" 1
C-16-22360 010-143 35 lb 4.92" 13.03" 1
C-16-21947 010-144 30 lb 7.28" 17.48" 1
C-16-21948 010-146 45 lb 7.28" 17.48" 1
C-16-10944 010-155 80 lb 16.14" 35.43" 5
C-16-10198 010-156 60 lb 16.14" 35.43" 5
C-16-12181 010-158 150 lb 10.24" 26.34" 1
C-16-12038 010-159 120 lb 10.24" 26.34" 1
C-16-12666 010-160 100 lb 10.24" 26.34" 1
C-16-13334 010-161 87 lb 10.24" 26.34" 5
C-16-12492 010-162 74 lb 10.24" 26.34" 5
C-16-17566 010-164 150 lb 7.87" 19.69" 1-5-2
C-16-17796 010-167 110 lb 7.87" 19.69" 1-5-2-3
C-16-08260 010-168 60 lb 7.87" 19.69" 1-5-2-3
C-16-08316 010-169 40 lb 7.87" 19.69" 1-2-5
C-16-08789 010-170 79 lb 6.30" 17.13" 1
C-16-08055 010-171 120 lb 7.87" 19.69" 1-5-2
C-16-02622 010-172 28 lb 6.30" 17.13" 1-6
C-16-09461 010-173 40 lb 5.47" 13.98" 1
C-16-06389 010-174 24 lb 5.47" 13.98" 1
C-16-13313 010-175 30 lb 3.94" 12.20" 6-1
C-16-10610 010-176 13 lb 3.94" 12.20" 8
C-16-17522 010-177 55 lb 3.15" 9.84" 7-8
C-16-09322 010-178 40 lb 3.15" 9.84" 1
C-16-21949 010-189 60 lb 6.46" 15.98" 1
C-16-21950 010-190 60 lb 8.86" 20.83" 5
C-16-10788 010-195 35 lb 3.94" 12.20" 1
C-16-22127 010-196 50 lb 5.47" 15.08" 1
C-16-09786 010-197 30 lb 7.87" 19.69" 1
C-16-03213 010-224 13 lb 3.10" 9.80" 1
C-16-15645 010-225 20 lb 6.30" 17.13" 1-9
C-16-10334 010-226 22 lb 3.10" 9.80" 1
C-16-04270 010-253 45 lb 6.30" 17.13" 1
C-16-08941 010-254 28 lb 6.30" 15.71" 1
C-16-09903 010-255 24 lb 3.94" 11.57" 8-2
C-16-04650 010-293 160 lb 7.87" 21.00" 5
C-16-22411 010-521 180 lb 7.87" 18.70" 1
C-16-21469 010-522 40 lb 12.24" 26.34" 1-5-7
C-16-11252 010-601 120 lb 6.30" 17.13" 1
C-16-19222 010-603 90 lb 7.87" 19.69" 5
C-16-13677 010-604 200 lb 11.81" 28.07" 4-7

*= 0.39 (10mm) has been added to the compressed length figures allowing 0.39 (10 mm) of rod to be exposed.
** The gas spring should never be fully compressed throughout its travel in the application.
C/L = Center line of mounting location.

FIT CHART    
1) MH - Motor Homes 4) Snowmobile Trailer 7) Cargo Trailer
2) TT - Travel Trailer 5) TL - Truck Lids 8) Catering Truck
3) TC - Tent Camper 6) Truck Cap Door/Windows 9) Goshen Coach


END FITTINGS
PBS = Plastic Ball Sockets with integral clip which accepts a 10 mm diameter ball stud.
Clevis = Eyelet-style with plastic bushing, has a 0.315" (8 mm) through hole and width of 0.709" (18 mm).

Ball Stud

010-080     Ball Stud
End Fittings

PBS
10mm Plastic Ball Socket

010-232  Fits 20"-36" PBS
010-233  Fits 10"-20" PBS


Clevis
8mm (5/16") Clevis with Bushing

010-524     Fits 20"-36" Clevis
010-523     Fits 10"-20" Clevis

 

Gas Prop Brackets


010-145
1-1/4" L Bracket


010-078
Flat Bracket

010-079
3/4" L Bracket

010-188
3" L Bracket

010-187
Hat-shaped Slotted Bracket

 

 


Index

Door Holdback
Door Latches/Locks
Drawer Guides
Friction & Roller Catches
Gas Props & Accessories
Hinges & Magnetic Catches
Positive Catches
RV & MH Hardware
Table Legs
Screws
Screw Covers/Trim
Floor Registers & Diffusers
Bits & Hand Tools - Page 1
Bits & Hand Tools - Page 2

Plastic Battery Boxes (6-Volt)
Adhesive Products
LITECO Products
Spray Adhesive Products
GTG Fusion Tape
Plug-Guard
Grayline Housewares
Coil N' Wrap Products
Slunky RV Drain Hose Support
Dolly Trailer Pad, RV Jack Pad, EZ Pour
D-Celerator Diesel Exhaust Brake
Unified Tow Brake
Chrome Turndowns
Lippert Entry Doors & Parts
Lippert Brake & Running Gear Parts
Slide Out Parts
Plan-O-Grams

Send your questions and comments to: AP Products

Copyright © 2010 AP Products, Inc.
Last modified: 06/26/12